Our Family's Journey Through Time
| Name | Henrietta MATTRISCH | |
| Birth | 12 Oct 1902 | |
| Gender | Female | |
| Death | 10 Aug 1993 | |
| Person ID | I0290 | Heisel Family | The Amelia Mattrisch branch |
| Last Modified | 9 Jan 2011 | |
| Father | Gottlieb MATTRISCH, b. 1867, Volhynia, Russia d. 1948 (Age 81 years) | |
| Relationship | Birth | |
| Mother | Amelia HEISEL, b. 17 Aug 1876, Volhynia, Russia d. 15 Jun 1945 (Age 68 years) | |
| Relationship | Birth | |
| Marriage | 18 Nov 1892 | Pound, WI |
| Family ID | F540 | Group Sheet | Family Chart |
| Family 1 | Paul STANKE | |||
| Children |
|
|||
| Family ID | F552 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jan 2011 | |||
| Family 2 | Fred KOBUS, b. 1890 d. 24 Jun 1923 (Age 33 years) | |||
| Marriage | 29 Nov 1921 | |||
| Children |
|
|||
| Family ID | F555 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jan 2011 | |||
| Family 3 | Edward BORKOWSKI, b. 11 Feb 1906 d. Jan 1971 (Age 64 years) | |
| Marriage | 1965 | |
| Family ID | F557 | Group Sheet | Family Chart |
| Last Modified | 9 Jan 2011 | |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!