Our Family's Journey Through Time
| Name | William HIXSON | |
| Suffix | II | |
| Birth | 18 Apr 1647 | Frodsham, Cheshire, England |
| Gender | Male | |
| Death | 3 Dec 1722 | Maidenhead, NJ |
| Person ID | I1258 | Heisel Family | The Louis Heisel branch |
| Last Modified | 11 Aug 2014 | |
| Father | William HIXSON, I, b. 1625, Kent, England d. 1695, Kent, England (Age 70 years) | |
| Relationship | Birth | |
| Mother | Margaret HIXSON, b. 1625, England d. 1695, England (Age 70 years) | |
| Relationship | Birth | |
| Family ID | F764 | Group Sheet | Family Chart |
| Family 1 | Mary PATTISON, b. 8 Sep 1656, Crosswicke Creek, NJ d. 1712, Crosswicke, NJ (Age 55 years) | |||||||||||
| Marriage | 1675 | Maidenhead, NJ |
||||||||||
| Children |
|
|||||||||||
| Family ID | F763 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 11 Aug 2014 | |||||||||||
| Family 2 | Phebe Hendricks GIELS, b. 1660 | |
| Marriage | 1712 | |
| Family ID | F792 | Group Sheet | Family Chart |
| Last Modified | 11 Aug 2014 | |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!