Our Family's Journey Through Time
| Name | Margaret MATTINGLY | |
| Birth | 1770 | Leonardtown, MD |
| Gender | Female | |
| Death | 1810 | Washington Co., KY |
| Person ID | I1569 | Heisel Family | The Louis Heisel branch |
| Last Modified | 13 Aug 2014 | |
| Father | Leonard MATTINGLY, b. 1739, Leonardtown, MD d. 1829, Washington Co., KY (Age 90 years) | |
| Relationship | Birth | |
| Mother | Mary HAYDEN, b. 1739, St. Marys, MD d. 1812, Washington Co., KY (Age 73 years) | |
| Relationship | Birth | |
| Marriage | 1760 | St Marys, MD |
| Family ID | F875 | Group Sheet | Family Chart |
| Family | Phillip B DAVIS, b. 1764, Nelson Co., KY d. 1810, Modest, OH (Age 46 years) | |||||||||||||||||
| Marriage | 1 Dec 1786 | Nelson Co., KY |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F874 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 13 Aug 2014 | |||||||||||||||||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!