Our Family's Journey Through Time
| Name | Thomas DE LATHOM | |
| Title | Sir | |
| Suffix | II | |
| Birth | 1328 | Lancashire, England |
| Gender | Male | |
| Death | 20 Mar 1382 | Lancashire, England |
| Person ID | I1647 | Heisel Family | The Louis Heisel branch |
| Last Modified | 13 Aug 2014 | |
| Father | Sir Thomas DE LATHOM, I, b. 1301, Lathom, Lancashire, England d. 13 Sep 1370, Cheshire, England (Age 69 years) | |
| Relationship | Birth | |
| Mother | Alianore DE FERRERS, b. 1297, Chartley Castle, Stowe-by-Chartley, Staffordshire, England d. 17 Sep 1370, Lathom, Lancashire, England (Age 73 years) | |
| Relationship | Birth | |
| Family ID | F910 | Group Sheet | Family Chart |
| Family | Isabella PILKINGTON, b. 1344, Knowsley, Lancashire, England d. 2 Jan 1406, England (Age 62 years) | |||||
| Children |
|
|||||
| Family ID | F909 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Aug 2014 | |||||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!