Our Family's Journey Through Time
| Name | Thomas DE LATHOM | |
| Title | Sir | |
| Suffix | I | |
| Birth | 1301 | Lathom, Lancashire, England |
| Gender | Male | |
| Death | 13 Sep 1370 | Cheshire, England |
| Person ID | I1650 | Heisel Family | The Louis Heisel branch |
| Last Modified | 13 Aug 2014 | |
| Father | Sir Robert DE LATHOM, II, b. 1240, Lathom, Lancashire, England d. 2 Mar 1325, Knowsley Hall, Knowsley, Lancashire, England (Age 85 years) | |
| Relationship | Birth | |
| Mother | Katherine DE KNOWSLEY, b. 7 May 1252, Lathom, Lancashire, England d. 19 Sep 1303, Ormskirk, Lancashire, England (Age 51 years) | |
| Relationship | Birth | |
| Family ID | F911 | Group Sheet | Family Chart |
| Family | Alianore DE FERRERS, b. 1297, Chartley Castle, Stowe-by-Chartley, Staffordshire, England d. 17 Sep 1370, Lathom, Lancashire, England (Age 73 years) | |||
| Children |
|
|||
| Family ID | F910 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2014 | |||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!