Our Family's Journey Through Time
| Male William MATTRISCH |
| Birth | 21 Mar 1861 | Koenigsburg, Prussia |
| Death | 14 Sep 1951 | Marinette, WI |
| Burial | ||
| Marriage | 1884 | Russia |
| Father | Gottlieb MATTRISCH | F365 Group Sheet | |
| Mother | Charlotta GARONEY | F365 Group Sheet | |
| Female Mary HEISEL |
| Birth | 19 Mar 1862 | Prussia |
| Death | 10 Apr 1940 | |
| Burial | ||
| Father | John HEISEL | F362 Group Sheet | |
| Mother | Henrietta JEGENTZKY | F362 Group Sheet | |
| Male + Adolph MATTRISCH |
| Birth | 8 Sep 1885 | Volhynia, Russia |
| Death | 5 Jun 1978 | |
| Burial | ||
| Spouse | Caroline LEISNER | F366 | |
| Marriage | 13 Jun 1933 | |
| Male + William MATTRISCH |
| Birth | 8 May 1889 | |
| Death | 15 Jul 1938 | |
| Burial | ||
| Spouse | Emily GROSSE | F377 | |
| Marriage | 22 Sep 1934 | |
| Male John W MATTRISCH |
| Birth | 12 Mar 1892 | Pound, WI |
| Death | 4 Jul 1981 | |
| Burial | ||
| Spouse | Emily GROSSE | F709 | |
| Marriage | 12 Apr 1941 | First Polish Baptist Church, Pound, WI |
| Female + Martha MATTRISCH |
| Birth | 16 Sep 1900 | Pound, WI |
| Death | 30 Oct 1982 | Green Bay, WI |
| Burial | ||
| Spouse | Frank TIMM | F387 | |
| Marriage | ||
| Spouse | John BACKLINE | F400 | |
| Marriage | ||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!