Our Family's Journey Through Time
| Male Arthur Alvin MATTRISCH |
| Birth | 20 Aug 1918 | |
| Death | 26 Jul 2000 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Helen LEISNER | F389 | |
| Marriage | 10 Aug 1940 | Oconto County Courthouse, Oconto, WI |
| Father | Frank TIMM | F387 Group Sheet | |
| Mother | Martha MATTRISCH | F387 Group Sheet | |
| Male + Richard Robert MATTRISCH |
| Birth | 1 Mar 1945 | |
| Death | 8 Sep 1987 | |
| Burial | ||
| Spouse | Karen Jean GANZOW | F392 | |
| Marriage | ||
| Female + Jeannie Violet MATTRISCH |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Frank RUETH | F396 | |
| Marriage | ||
| Spouse | Eugene GALLITZ | F397 | |
| Marriage | ||
| Spouse | Ronald BURHANS | F398 | |
| Marriage | ||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!