Our Family's Journey Through Time
| Male Gottlieb MATTRISCH |
| Birth | 1867 | Volhynia, Russia |
| Death | 1948 | |
| Burial | ||
| Marriage | 18 Nov 1892 | Pound, WI |
| Father | Gottlieb MATTRISCH | F365 Group Sheet | |
| Mother | Charlotta GARONEY | F365 Group Sheet | |
| Female Amelia HEISEL |
| Birth | 17 Aug 1876 | Volhynia, Russia |
| Death | 15 Jun 1945 | |
| Burial | ||
| Father | John HEISEL | F362 Group Sheet | |
| Mother | Henrietta JEGENTZKY | F362 Group Sheet | |
| Male + John G MATTRISCH |
| Birth | 8 Feb 1895 | |
| Death | 4 Jun 1966 | |
| Burial | ||
| Spouse | Loretta A KASPER | F542 | |
| Marriage | 10 Apr 1937 | |
| Male + August MATTRISCH |
| Birth | 24 Apr 1897 | |
| Death | Nov 1952 | |
| Burial | ||
| Spouse | Theodora SCHJOTH | F544 | |
| Marriage | 7 Jul 1934 | |
| Male + Edward MATTRISCH |
| Birth | 9 Jul 1900 | |
| Death | 23 Jul 1987 | |
| Burial | ||
| Spouse | Anna PATZ | F545 | |
| Marriage | 31 Oct 1931 | |
| Female + Henrietta MATTRISCH |
| Birth | 12 Oct 1902 | |
| Death | 10 Aug 1993 | |
| Burial | ||
| Spouse | Paul STANKE | F552 | |
| Marriage | ||
| Spouse | Fred KOBUS | F555 | |
| Marriage | 29 Nov 1921 | |
| Spouse | Edward BORKOWSKI | F557 | |
| Marriage | 1965 | |
| Female Laura MATTRISCH |
| Birth | 26 Jan 1906 | |
| Death | 10 Feb 1998 | |
| Burial | ||
| Spouse | Edward BEABER | F558 | |
| Marriage | ||
| Female + Augusta MATTRISCH |
| Birth | 10 Oct 1912 | |
| Death | Jan 1992 | Wisconsin |
| Burial | ||
| Spouse | Floyd DETERT | F559 | |
| Marriage | ||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!