Our Family's Journey Through Time
| Male Joseph William HIXSON, I |
| Birth | 1678 | Crosswicke, NJ |
| Death | 30 Aug 1775 | Amwell, NJ |
| Burial | ||
| Marriage | 1725 | New Jersey |
| Father | William HIXSON, II | F763 Group Sheet | |
| Mother | Mary PATTISON | F763 Group Sheet | |
| Female Elizabeth HIXSON |
| Birth | 1731 | Amwell, NJ |
| Death | 16 Apr 1815 | Stamford, Ontario, Canada |
| Burial | ||
| Spouse | Joseph CORWIN | F794 | |
| Marriage | ||
| Male + Joseph HIXSON, II |
| Birth | 1740 | Amwell, NJ |
| Death | 23 Jan 1804 | Greene Co., TN |
| Burial | ||
| Spouse | Susannah STRINGFIELD | F761 | |
| Marriage | 1765 | Bledsoe Co., TN |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!