Our Family's Journey Through Time
| Male John Anderson HENDRIX |
| Birth | 1800 | Oldham Co., KY |
| Death | 1860 | Madison, IN |
| Burial | ||
| Marriage | 24 Jul 1826 | Oldham Co., KY |
| Father | Rudy James HENDRIX | F869 Group Sheet | |
| Mother | Jemima BUTTON | F869 Group Sheet | |
| Female Matilda BEASLEY |
| Birth | 1808 | Kentucky |
| Death | 1847 | Jefferson Co., IN |
| Burial | ||
| Father | Ephraim BEASLEY | F12 Group Sheet | |
| Mother | Nancy JAMES | F12 Group Sheet | |
| Male Francis Marion HENDRIX |
| Birth | 25 Jan 1843 | Jennings, IN |
| Death | 8 Jul 1920 | Butler Co., MO |
| Burial | ||
| Spouse | Zelinda Scott LYONS | F865 | |
| Marriage | 21 Jan 1869 | Henry Co., KY |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!