Our Family's Journey Through Time
Matches 1 to 50 of 116 for Tree equals Heisel Family AND Branch equals The Adolph Heisel branch
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F621 | AUGUSTINE, Nancy Carol | |||
| 2 | F654 | HOH, Sharon Annette | |||
| 3 | F611 | AUGUSTINE, Edward | OEHLER, Amanda | ||
| 4 | F628 | AUGUSTINE, Harold Harry | GRAY, Phenphaha | ||
| 5 | F610 | AUGUSTINE, Murray James | HEISEL, Olga | 8 Oct 1932 | Marinette, WI |
| 6 | F620 | AUGUSTINE, Raymond Levi | MILLER, Carol Nancy | ||
| 7 | F576 | BAER, Michael Scot | PATZ, Pattie Marie | ||
| 8 | F615 | BARSTON, Todd Allen | MEINER, Deborah Lynn | ||
| 9 | F616 | BENNETH, David Kenneth | MEINER, Jamie Ann | ||
| 10 | F639 | BERG, Glen | AUGUSTINE, Mary Mae | ||
| 11 | F642 | BERG, Glen | MILLER-DIETRICH, Tammy Ann | ||
| 12 | F658 | BOSDECH, James Joseph | WALKER, Vickie Lee | ||
| 13 | F660 | BOSDECH, Paul Richard | MARCUSEN, Jessica Marie | ||
| 14 | F684 | BRISSETTE, Rick Joseph | WALK, Sharon | ||
| 15 | F622 | BROWN, Howard Lee | AUGUSTINE, Adeline Agnes | ||
| 16 | F623 | BROWN, John Edward | MERZ, Michelle | ||
| 17 | F682 | BUDA, Anthony Lawrence | HEISEL, Jennifer Ann | ||
| 18 | F650 | BURTON, Rory | |||
| 19 | F574 | BUSCH, Steven James | WAHL, Debbie Jean | ||
| 20 | F581 | BUSHMAKER, Charles Alfred | PATZ, Cheryl Lynn | ||
| 21 | F638 | CLARK, Roy | AUGUSTINE, Mary Mae | ||
| 22 | F644 | DIETRICH, Larry John | AUGUSTINE, Kathleen Esther | ||
| 23 | F588 | DUROCHER, Vernal | STODOLA, Judy | ||
| 24 | F634 | FOREST, Brian Murray | KIESOW, Joanne C. | ||
| 25 | F632 | FOREST, Francis William | MILES, Bonnie Kay | ||
| 26 | F633 | FOREST, William Brian Jr. | MAXWELL, Christine M. | ||
| 27 | F630 | FOREST, William Francis | AUGUSTINE, Betty Jane | ||
| 28 | F661 | FRANK, Jerome | WALKER, Kathleen Jean | ||
| 29 | F590 | FRANZEL, Richard | PATZ, Connie Marie | ||
| 30 | F676 | GABRIEL, Victor | HEISEL, Theresa | 16 Sep 1939 | |
| 31 | F636 | GELLER, Charles | SCHLICHTING, Dawn Marie | ||
| 32 | F659 | GORDON, Howard Frederick | WALKER, Vickie Lee | ||
| 33 | F629 | HAILBACK, Norman III | AUGUSTINE, Kimberly Kanehana | ||
| 34 | F624 | HANSEN, Gregory | BROWN, Barbara Ann | ||
| 35 | F602 | HARGUS, Bryan Donald | ROSNER, Darlene Jean | ||
| 36 | F569 | HEISEL, Adolph | MURSAU, Pauline | 22 Oct 1907 | |
| 37 | F673 | HEISEL, Bruce Allen | KONIECNY, Bonnie | 4 Mar 1974 | |
| 38 | F674 | HEISEL, Bruce Allen | STRUZIK, Linda Marlene | 13 Dec 1982 | |
| 39 | F646 | HEISEL, Gordon Frank | KROPIDOWSKI, Geraldine Susan | ||
| 40 | F649 | HEISEL, Gordon Frank | BURTON, Jeri | ||
| 41 | F671 | HEISEL, Harry | Aug 1944 | Australia | |
| 42 | F672 | HEISEL, Harry | ERMIS, Dorothy Irene | 9 Jun 1947 | Milwaukee, WI |
| 43 | F680 | HEISEL, John | SCHWITTY, Gloria | 12 Nov 1960 | |
| 44 | F681 | HEISEL, Leonard | NENAJESKI, Arlene Yvonne | ||
| 45 | F645 | HEISEL, Rudolph | TAMM, Marcell | 28 Jun 1939 | |
| 46 | F655 | HOH, David John | BURIE, Julie Anne | ||
| 47 | F652 | HOH, John Leland | SALMELA, Maija Lisa | ||
| 48 | F651 | HOH, John Leland | HEISEL, Caroline Mae | ||
| 49 | F619 | HUDSON, Guy | PERCENTE, Judith Lynn | ||
| 50 | F641 | HUTCHINSON, Jacob | MINTNER, Rebecca Lynn |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!