Our Family's Journey Through Time
Matches 1 to 19 of 19 for Tree equals Heisel Family AND Branch equals The Amelia Mattrisch branch
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F558 | BEABER, Edward | MATTRISCH, Laura | ||
| 2 | F557 | BORKOWSKI, Edward | MATTRISCH, Henrietta | 1965 | |
| 3 | F559 | DETERT, Floyd | MATTRISCH, Augusta | ||
| 4 | F551 | JOHNSON, Gary | MICHAELSON, Lynn | ||
| 5 | F548 | JOHNSON, Timothy Joseph | MATTRISCH, Brenda Lee | ||
| 6 | F555 | KOBUS, Fred | MATTRISCH, Henrietta | 29 Nov 1921 | |
| 7 | F556 | KOBUS, Fred Jr. | HOTTIE, Beverly | ||
| 8 | F547 | MATTRISCH, Arnold Edward | SAINT, Mary Jacqueline | ||
| 9 | F544 | MATTRISCH, August | SCHJOTH, Theodora | 7 Jul 1934 | |
| 10 | F549 | MATTRISCH, Bruce Edward | |||
| 11 | F545 | MATTRISCH, Edward | PATZ, Anna | 31 Oct 1931 | |
| 12 | F540 | MATTRISCH, Gottlieb | HEISEL, Amelia | 18 Nov 1892 | Pound, WI |
| 13 | F542 | MATTRISCH, John G | KASPER, Loretta A | 10 Apr 1937 | |
| 14 | F543 | MATTRISCH, Raymond | PODESTAT, Mary Ann | ||
| 15 | F550 | MICHAELSON, Donald | MATTRISCH, Arlene Anna | ||
| 16 | F546 | PATZ, John | OLECK, Wilhelmenia | ||
| 17 | F554 | POTTER, Douglas | |||
| 18 | F553 | POTTER, Ernest | STANKE, Gloria Paula | 28 Nov 1948 | |
| 19 | F552 | STANKE, Paul | MATTRISCH, Henrietta |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!