Our Family's Journey Through Time
Matches 1 to 50 of 382 for Tree equals Heisel Family AND Branch equals The Louis Heisel branch
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F534 | ||||
| 2 | F735 | ECKLUND, Megan Christine | |||
| 3 | F945 | ||||
| 4 | F845 | ||||
| 5 | F871 | 20 Aug 1826 | Jessamine Co., KY | ||
| 6 | F965 | FORBES, Cecil Vincent | |||
| 7 | F528 | ANDERSON, Emil | NOLL, Margaret | ||
| 8 | F508 | ANDERSON, Steve | WENTA, Mary Christine | ||
| 9 | F12 | BEASLEY, Ephraim | JAMES, Nancy | ||
| 10 | F513 | BEAUMIA, John | BLAZER, Mildred | ||
| 11 | F716 | BENNETT, David | ROBINSON, Amy | ||
| 12 | F456 | BEREZECKY, John Gracian | HEISEL, Martha | 14 Sep 1921 | First Polish Baptist Church, Pound, WI |
| 13 | F509 | BOUSQUET, Frank | WENTA, Jean Marie | ||
| 14 | F748 | BOYER, Earl Henderson | HIXSON, Mary Laura | 9 Aug 1925 | Grandin, MO |
| 15 | F728 | BROOKS, Phillip | KAUFMAN, Mother | ||
| 16 | F517 | BRUSHABER, Lawrence M | VONDROSS, Marie | ||
| 17 | F831 | BURTON, John A | JARRELL, Martha Ann | 9 Mar 1818 | Guilford Co., NC |
| 18 | F455 | CEHANOVICH, Alexander | HEISEL, Martha | 1932 | |
| 19 | F469 | CEHANOVICH, Alexander Paul | FARRIS, Nicole E | ||
| 20 | F472 | CEHANOVICH, Daniel | OMDAHL, Rachelle | ||
| 21 | F470 | CEHANOVICH, David Eugene | PLAUMANN, Sandra Jane | ||
| 22 | F465 | CEHANOVICH, Paul A | MARIANO, Margaret | ||
| 23 | F730 | CHEZEM, Daniel George | RIDGWAY, Nancy Grey | 7 Sep 1839 | Parke County, IN |
| 24 | F722 | CHEZEM, James Perry | WEATHERS, Mary Ann | 12 Oct 1858 | Illinois |
| 25 | F721 | CHEZEM, James Perry | HUDSON, Frances Jane | 11 Nov 1884 | Jewett, IL |
| 26 | F723 | CHEZEM, John Downs | RIDGWAY, Anna Barrett | 4 Jan 1828 | Parke County, IN |
| 27 | F15 | CHEZEM, John H | FIDDLEMAN, Lydia | ||
| 28 | F818 | CHEZEM, John H | PRICE, Fnu | 1795 | Maryland |
| 29 | F756 | CHILTON, John J | HIXSON, Nancy Jane | ||
| 30 | F6 | COLE, Micajah | WILEY, Susannah | ||
| 31 | F4 | COLE, Reuben Monroe | MITCHELL, Nancy Adaline | ||
| 32 | F5 | COLE, Thomas H | THOMPSON, Hannah Mariah Lutz | ||
| 33 | F794 | CORWIN, Joseph | HIXSON, Elizabeth | ||
| 34 | F885 | CRAYCROFT, Ignatius | BEEDLE, Sophia | ||
| 35 | F727 | CRUME, Daniel | BROOKS, Elizabeth | 1720 | Bull Run Farm, Frederick, VA |
| 36 | F726 | CRUME, Phillip Daniel | BARRETT, Anna Bonehart | ||
| 37 | F874 | DAVIS, Phillip B | MATTINGLY, Margaret | 1 Dec 1786 | Nelson Co., KY |
| 38 | F800 | DAVIS, William Andrew | HIXSON, Susanna | 27 Aug 1794 | Greene Co., TN |
| 39 | F907 | DE GARDINIS, Roger | |||
| 40 | F906 | DE GARDINIS, Theobald | |||
| 41 | F773 | DE HIXSON, John | |||
| 42 | F775 | DE HIXSON, John | |||
| 43 | F774 | DE HIXSON, Thomas | |||
| 44 | F776 | DE HIXSON, William | |||
| 45 | F784 | DE HUCHTESDONA, Henry | |||
| 46 | F780 | DE HUCHTESDONA, Richard | |||
| 47 | F782 | DE HUCHTESDONA, Roger | |||
| 48 | F783 | DE HUCHTESDONA, William | |||
| 49 | F781 | DE HUCHTESDONA, William | |||
| 50 | F779 | DE HUHTESDON, Richard |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!