Our Family's Journey Through Time
Matches 1 to 10 of 10 for Tree equals Heisel Family AND Branch equals The Minnie Cole branch
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F565 | COLE, Everett Jr. | HUBER, Donna | ||
| 2 | F561 | COLE, Everett Russel | JACOBS, Goldie Marie | ||
| 3 | F567 | COLE, Michael | BJOD, Lonnie | ||
| 4 | F568 | COLE, Ronald | FLANNERY, Althea | ||
| 5 | F560 | COLE, Senator | HEISEL, Minnie | 21 Jul 1895 | |
| 6 | F566 | GERBER, Donald | COLE, Rosemary | ||
| 7 | F708 | MCPHERSON, Hertzel | COLE, Margie | ||
| 8 | F564 | SKROHIL, Jeffery | HEURICH, Barbara | ||
| 9 | F563 | SKROHIL, Richard | COLE, Nettie | ||
| 10 | F562 | WELAH, Art | COLE, Margie |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!