Our Family's Journey Through Time
Matches 1 to 50 of 652 for Tree equals Heisel Family
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F945 | ||||
| 2 | F1 | ||||
| 3 | F845 | ||||
| 4 | F534 | ||||
| 5 | F621 | AUGUSTINE, Nancy Carol | |||
| 6 | F742 | ||||
| 7 | F654 | HOH, Sharon Annette | |||
| 8 | F736 | ||||
| 9 | F735 | ECKLUND, Megan Christine | |||
| 10 | F871 | 20 Aug 1826 | Jessamine Co., KY | ||
| 11 | F965 | FORBES, Cecil Vincent | |||
| 12 | F969 | HEISEL, Dawn Marie | |||
| 13 | F439 | ABTS, Keith Allen | HERZOG, Karel Lee | ||
| 14 | F399 | AMES, Tom | RUETH, Barbara Jane | ||
| 15 | F528 | ANDERSON, Emil | NOLL, Margaret | ||
| 16 | F508 | ANDERSON, Steve | WENTA, Mary Christine | ||
| 17 | F611 | AUGUSTINE, Edward | OEHLER, Amanda | ||
| 18 | F628 | AUGUSTINE, Harold Harry | GRAY, Phenphaha | ||
| 19 | F610 | AUGUSTINE, Murray James | HEISEL, Olga | 8 Oct 1932 | Marinette, WI |
| 20 | F620 | AUGUSTINE, Raymond Levi | MILLER, Carol Nancy | ||
| 21 | F400 | BACKLINE, John | MATTRISCH, Martha | ||
| 22 | F576 | BAER, Michael Scot | PATZ, Pattie Marie | ||
| 23 | F381 | BARCZAK, David | |||
| 24 | F405 | BARRON, Antonio | SALETRI, Pam | ||
| 25 | F615 | BARSTON, Todd Allen | MEINER, Deborah Lynn | ||
| 26 | F558 | BEABER, Edward | MATTRISCH, Laura | ||
| 27 | F12 | BEASLEY, Ephraim | JAMES, Nancy | ||
| 28 | F513 | BEAUMIA, John | BLAZER, Mildred | ||
| 29 | F616 | BENNETH, David Kenneth | MEINER, Jamie Ann | ||
| 30 | F716 | BENNETT, David | ROBINSON, Amy | ||
| 31 | F456 | BEREZECKY, John Gracian | HEISEL, Martha | 14 Sep 1921 | First Polish Baptist Church, Pound, WI |
| 32 | F639 | BERG, Glen | AUGUSTINE, Mary Mae | ||
| 33 | F642 | BERG, Glen | MILLER-DIETRICH, Tammy Ann | ||
| 34 | F371 | BLAKE, Randy | GRETZON, Sandra | ||
| 35 | F395 | BORCHARDT, Scott Caleb | MATTRISCH, Dawn Marie | ||
| 36 | F557 | BORKOWSKI, Edward | MATTRISCH, Henrietta | 1965 | |
| 37 | F658 | BOSDECH, James Joseph | WALKER, Vickie Lee | ||
| 38 | F660 | BOSDECH, Paul Richard | MARCUSEN, Jessica Marie | ||
| 39 | F509 | BOUSQUET, Frank | WENTA, Jean Marie | ||
| 40 | F748 | BOYER, Earl Henderson | HIXSON, Mary Laura | 9 Aug 1925 | Grandin, MO |
| 41 | F684 | BRISSETTE, Rick Joseph | WALK, Sharon | ||
| 42 | F728 | BROOKS, Phillip | KAUFMAN, Mother | ||
| 43 | F622 | BROWN, Howard Lee | AUGUSTINE, Adeline Agnes | ||
| 44 | F623 | BROWN, John Edward | MERZ, Michelle | ||
| 45 | F517 | BRUSHABER, Lawrence M | VONDROSS, Marie | ||
| 46 | F682 | BUDA, Anthony Lawrence | HEISEL, Jennifer Ann | ||
| 47 | F398 | BURHANS, Ronald | MATTRISCH, Jeannie Violet | ||
| 48 | F831 | BURTON, John A | JARRELL, Martha Ann | 9 Mar 1818 | Guilford Co., NC |
| 49 | F650 | BURTON, Rory | |||
| 50 | F574 | BUSCH, Steven James | WAHL, Debbie Jean |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!