Our Family's Journey Through Time
| Name | August MATTRISCH | |
| Nickname | Gust | |
| Birth | 24 Apr 1897 | |
| Gender | Male | |
| Death | Nov 1952 | |
| Person ID | I0288 | Heisel Family | The Amelia Mattrisch branch |
| Last Modified | 9 Jan 2011 | |
| Father | Gottlieb MATTRISCH, b. 1867, Volhynia, Russia d. 1948 (Age 81 years) | |
| Relationship | Birth | |
| Mother | Amelia HEISEL, b. 17 Aug 1876, Volhynia, Russia d. 15 Jun 1945 (Age 68 years) | |
| Relationship | Birth | |
| Marriage | 18 Nov 1892 | Pound, WI |
| Family ID | F540 | Group Sheet | Family Chart |
| Family | Theodora SCHJOTH, b. 7 Apr 1919 d. 12 Oct 2002 (Age 83 years) | |||
| Marriage | 7 Jul 1934 | |||
| Children |
|
|||
| Family ID | F544 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jan 2011 | |||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!