Our Family's Journey Through Time
| Name | Edward MATTRISCH | |
| Birth | 9 Jul 1900 | |
| Gender | Male | |
| Death | 23 Jul 1987 | |
| Person ID | I0289 | Heisel Family | The Amelia Mattrisch branch |
| Last Modified | 9 Jan 2011 | |
| Father | Gottlieb MATTRISCH, b. 1867, Volhynia, Russia d. 1948 (Age 81 years) | |
| Relationship | Birth | |
| Mother | Amelia HEISEL, b. 17 Aug 1876, Volhynia, Russia d. 15 Jun 1945 (Age 68 years) | |
| Relationship | Birth | |
| Marriage | 18 Nov 1892 | Pound, WI |
| Family ID | F540 | Group Sheet | Family Chart |
| Family | Anna PATZ, b. 3 Mar 1904 d. 1 Jul 1977 (Age 73 years) | |||||
| Marriage | 31 Oct 1931 | |||||
| Children |
|
|||||
| Family ID | F545 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Jan 2011 | |||||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!