Our Family's Journey Through Time
| Name | Helen HEISEL | |
| Birth | 9 Apr 1903 | |
|
||
| Gender | Female | |
| Death | 20 Jun 1978 | |
| Person ID | I0361 | Heisel Family | The Ludwig Heisel branch |
| Last Modified | 16 Jan 2011 | |
| Father | Gustav HEISEL, b. 1873, Volhynia, Russia d. 1945 (Age 72 years) | |
| Relationship | Birth | |
| Mother | Wilhelmina GROSS, b. 25 Jul 1880, Rumy, Prussia d. 25 Nov 1965, Pound, WI (Age 85 years) | |
| Relationship | Birth | |
| Marriage | 5 Jun 1897 | Pound, WI |
| Family ID | F687 | Group Sheet | Family Chart |
| Family | August GUSICK, b. 7 Aug 1902 d. 9 Oct 1995 (Age 93 years) | |||||||||
| Marriage | 1 Jul 1926 | Menominee, MI |
||||||||
| Children |
|
|||||||||
| Family ID | F690 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Jan 2011 | |||||||||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!