Our Family's Journey Through Time
| Name | Anna PATZ | |
| Birth | 3 Mar 1904 | |
| Gender | Female | |
| Death | 1 Jul 1977 | |
| Person ID | I0575 | Heisel Family | The Amelia Mattrisch branch |
| Last Modified | 9 Jan 2011 | |
| Father | John PATZ | |
| Relationship | Birth | |
| Mother | Wilhelmenia OLECK d. 1930 | |
| Relationship | Birth | |
| Family ID | F546 | Group Sheet | Family Chart |
| Family | Edward MATTRISCH, b. 9 Jul 1900 d. 23 Jul 1987 (Age 87 years) | |||||
| Marriage | 31 Oct 1931 | |||||
| Children |
|
|||||
| Family ID | F545 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Jan 2011 | |||||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!