Our Family's Journey Through Time
| Name | Arnold Edward MATTRISCH | |
| Birth | 7 Jun 1935 | Menominee, MI |
| Gender | Male | |
| Death | 26 Nov 2006 | Crivitz, WI |
| Person ID | I0638 | Heisel Family | The Amelia Mattrisch branch |
| Last Modified | 9 Jan 2011 | |
| Father | Edward MATTRISCH, b. 9 Jul 1900 d. 23 Jul 1987 (Age 87 years) | |
| Relationship | Birth | |
| Mother | Anna PATZ, b. 3 Mar 1904 d. 1 Jul 1977 (Age 73 years) | |
| Relationship | Birth | |
| Marriage | 31 Oct 1931 | |
| Family ID | F545 | Group Sheet | Family Chart |
| Family | Mary Jacqueline SAINT | |||||||||
| Children |
|
|||||||||
| Family ID | F547 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Jan 2011 | |||||||||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!