Our Family's Journey Through Time
| Name | Emily MATTRISCH | |
| Birth | 12 Jul 1945 | |
| Gender | Female | |
| Death | 1 Oct 2007 | |
| Notes |
|
|
| Person ID | I0674 | Heisel Family | The Mary Mattrisch branch |
| Last Modified | 3 Jan 2011 | |
| Father | Adolph MATTRISCH, b. 8 Sep 1885, Volhynia, Russia d. 5 Jun 1978 (Age 92 years) | |
| Relationship | Birth | |
| Mother | Caroline LEISNER, b. 16 Sep 1914, Two Rivers, WI d. 23 Dec 2006, At her home, Gilas Lake, Beaver, WI (Age 92 years) | |
| Relationship | Birth | |
| Marriage | 13 Jun 1933 | |
| Family ID | F366 | Group Sheet | Family Chart |
| Family | Jack HEMPEL | |
| Family ID | F376 | Group Sheet | Family Chart |
| Last Modified | 3 Jan 2011 | |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!