Our Family's Journey Through Time
| Name | Joseph William HIXSON | |
| Suffix | I | |
| Birth | 1678 | Crosswicke, NJ |
| Gender | Male | |
| Death | 30 Aug 1775 | Amwell, NJ |
| Person ID | I1256 | Heisel Family | The Louis Heisel branch |
| Last Modified | 11 Aug 2014 | |
| Father | William HIXSON, II, b. 18 Apr 1647, Frodsham, Cheshire, England d. 3 Dec 1722, Maidenhead, NJ (Age 75 years) | |
| Relationship | Birth | |
| Mother | Mary PATTISON, b. 8 Sep 1656, Crosswicke Creek, NJ d. 1712, Crosswicke, NJ (Age 55 years) | |
| Relationship | Birth | |
| Marriage | 1675 | Maidenhead, NJ |
| Family ID | F763 | Group Sheet | Family Chart |
| Family | Margaret JOHNSON, b. 1680, Burlington, NJ d. Aug 1775, New City, NY (Age 95 years) | |||||||||||||||
| Marriage | 1725 | New Jersey |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F762 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 11 Aug 2014 | |||||||||||||||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!