Our Family's Journey Through Time
| Name | Richard Esquire HIXSON | |
| Birth | 1575 | Kent, England |
| Gender | Male | |
| Death | 1630 | Kent, England |
| Person ID | I1263 | Heisel Family | The Louis Heisel branch |
| Last Modified | 11 Aug 2014 | |
| Father | William HIXSON, b. 1545, Kent, England d. 1610, Kent, England (Age 65 years) | |
| Relationship | Birth | |
| Family ID | F767 | Group Sheet | Family Chart |
| Family | Elizabeth SMITH, b. 1567, Frodsham, Cheshire, England d. Kent, England | |||||||
| Marriage | 17 Oct 1587 | Frodsham, Cheshire, England |
||||||
| Children |
|
|||||||
| Family ID | F766 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Aug 2014 | |||||||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!