Our Family's Journey Through Time
| Name | William HIXSON | |
| Birth | 1760 | Greene Co., TN |
| Gender | Male | |
| Death | 4 Aug 1827 | Bledsoe Co., TN |
| Person ID | I1310 | Heisel Family | The Louis Heisel branch |
| Last Modified | 11 Aug 2014 | |
| Father | Joseph HIXSON, II, b. 1740, Amwell, NJ d. 23 Jan 1804, Greene Co., TN (Age 64 years) | |
| Relationship | Birth | |
| Mother | Susannah STRINGFIELD, b. 1734, Virginia d. Apr 1825, Greene Co., TN (Age 91 years) | |
| Relationship | Birth | |
| Marriage | 1765 | Bledsoe Co., TN |
| Family ID | F761 | Group Sheet | Family Chart |
| Family | Ingebo HUGHES, b. 1770, Greene Co., TN d. 6 Jun 1859, Bledsoe, TN (Age 89 years) | |
| Marriage | 7 Sep 1989 | Greene Co., TN |
| Family ID | F797 | Group Sheet | Family Chart |
| Last Modified | 11 Aug 2014 | |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!