Our Family's Journey Through Time
| Name | Ephraim HIXSON | |
| Suffix | Sr | |
| Birth | 1775 | New Jersey |
| Gender | Male | |
| Death | 1825 | Hixson, TN |
| Person ID | I1314 | Heisel Family | The Louis Heisel branch |
| Last Modified | 11 Aug 2014 | |
| Father | Joseph HIXSON, II, b. 1740, Amwell, NJ d. 23 Jan 1804, Greene Co., TN (Age 64 years) | |
| Relationship | Birth | |
| Mother | Susannah STRINGFIELD, b. 1734, Virginia d. Apr 1825, Greene Co., TN (Age 91 years) | |
| Relationship | Birth | |
| Marriage | 1765 | Bledsoe Co., TN |
| Family ID | F761 | Group Sheet | Family Chart |
| Family | Margaret HIXSON, b. 1775, Greene Co., TN d. 1809, Hixson, TN (Age 34 years) | |
| Marriage | 1794 | Greene Co., TN |
| Family ID | F799 | Group Sheet | Family Chart |
| Last Modified | 11 Aug 2014 | |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!