Our Family's Journey Through Time
| Name | Elijah B DUNCAN | |
| Birth | 1822 | Crittenden County, Kentucky |
| Gender | Male | |
| Death | 1859 | Bollinger County, Missouri |
| Person ID | I1385 | Heisel Family | The Louis Heisel branch |
| Last Modified | 9 Jun 2022 | |
| Father | William DUNCAN, b. 1796, South Carolina d. 1849, Caldwell County, Kentucky (Age 53 years) | |
| Relationship | Birth | |
| Mother | Susan BENNETT, b. 1795 d. 1855 (Age 60 years) | |
| Relationship | Birth | |
| Family ID | F962 | Group Sheet | Family Chart |
| Family | Nancy Columbine MARKHAM, b. 1825, Kentucky d. 1880, Bollinger County, Missouri (Age 55 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F820 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 14 Aug 2018 | |||||||||||||||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!