Our Family's Journey Through Time
| Name | Francis Marion HENDRIX | |
| Birth | 25 Jan 1843 | Jennings, IN |
| Gender | Male | |
| Death | 8 Jul 1920 | Butler Co., MO |
| Person ID | I1504 | Heisel Family | The Louis Heisel branch |
| Last Modified | 13 Aug 2014 | |
| Father | John Anderson HENDRIX, b. 1800, Oldham Co., KY d. 1860, Madison, IN (Age 60 years) | |
| Relationship | Birth | |
| Mother | Matilda BEASLEY, b. 1808, Kentucky d. 1847, Jefferson Co., IN (Age 39 years) | |
| Relationship | Birth | |
| Marriage | 24 Jul 1826 | Oldham Co., KY |
| Family ID | F868 | Group Sheet | Family Chart |
| Family | Zelinda Scott LYONS, b. 5 Jan 1846, Henry Co., KY d. 2 Dec 1931 (Age 85 years) | |||||||||||||||||||||||||
| Marriage | 21 Jan 1869 | Henry Co., KY |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F865 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 13 Aug 2014 | |||||||||||||||||||||||||
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!