Our Family's Journey Through Time
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Arrival Date |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1889 | I1052 | |
| 2 | 10 Aug 1988 | I0022 | |
| 3 | 2 Dec 1889 | I1059 | |
| 4 | 10 Aug 1988 | I0098 | |
| 5 | 29 Oct 1888 | I0267 | |
| 6 | 26 Jun 1888 | I1051 | |
| 7 | 5 May 1890 | I1051 | |
| 8 | 10 Aug 1988 | I0278 | |
| 9 | 29 Oct 1888 | I0265 | |
| 10 | 10 Aug 1988 | I0083 | |
| 11 | 29 Oct 1888 | I0268 | |
| 12 | 10 Aug 1888 | I0122 | |
| 13 | 10 Aug 1988 | I0121 | |
| 14 | 29 Oct 1888 | I0263 | |
| 15 | 29 Oct 1888 | I0266 | |
| 16 | 27 Oct 1887 | I0096 | |
| 17 | 10 Aug 1988 | I0421 | |
| 18 | 2 Dec 1889 | I1057 | |
| 19 | 2 Dec 1889 | I1056 | |
| 20 | 29 Oct 1888 | I0269 | |
| 21 | 2 Dec 1889 | I1058 | |
| 22 | 10 Aug 1988 | I0172 | |
| 23 | 27 Oct 1887 | I0173 | |
| 24 | 27 Oct 1887 | I1093 | |
| 25 | 27 Oct 1887 | I0668 | |
| 26 | 27 Oct 1887 | I0057 | |
| 27 | 29 Oct 1888 | I0264 |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!