Our Family's Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1857 | I1216 | |
| 2 | 8 Nov 1933 | I1100 | |
| 3 | 7 Jan 1861 | I1245 | |
| 4 | 23 Aug 1895 | I1221 | |
| 5 | 25 May 1892 | I1219 | |
| 6 | 25 May 1892 | I1220 | |
| 7 | 13 Dec 1853 | I1239 | |
| 8 | 18 Aug 1900 | I1222 | |
| 9 | 26 Nov 1856 | I1243 | |
| 10 | 17 Jan 1904 | I1224 | |
| 11 | 15 Dec 1898 | I1212 | |
| 12 | 23 Dec 1855 | I1241 | |
| 13 | 16 Oct 1872 | I1217 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1932 | I1216 | |
| 2 | 7 Jan 1863 | I1245 | |
| 3 | 27 Apr 1918 | I1219 | |
| 4 | 3 Oct 1863 | I1234 | |
| 5 | 6 Oct 1938 | I1224 | |
| 6 | 9 Mar 1963 | I1217 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOYER / HIXSON | 9 Aug 1925 | F748 |
| 2 | HIXSON / WILLIAMS | 25 Aug 1889 | F745 |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!