Our Family's Journey Through Time
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1803 | I1324 | |
| 2 | 1780 | I1320 | |
| 3 | 1782 | I1321 | |
| 4 | 1778 | I1318 | |
| 5 | 1799 | I1323 | |
| 6 | 1775 | I1315 | |
| 7 | 1760 | I1310 | |
| 8 | 1796 | I1322 | |
| 9 | 1770 | I1311 | |
| 10 | 1787 | I1319 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1807 | I1490 | |
| 2 | 23 Jan 1804 | I1254 | |
| 3 | 27 Jul 1816 | I1491 | |
| 4 | Apr 1825 | I1255 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DAVIS / HIXSON | 27 Aug 1794 | F800 |
| 2 | HIXSON / DAVIS | 16 Oct 1786 | F796 |
| 3 | HIXSON / HIXSON | 1794 | F799 |
| 4 | HIXSON / HUGHES | 3 Feb 1795 | F798 |
| 5 | HIXSON / HUGHES | 7 Sep 1989 | F797 |
| 6 | HIXSON / JOHNSON | 2 Dec 1790 | F760 |
| 7 | HIXSON / NELSON | 28 Mar 1805 | F801 |
| 8 | JAMESON / REECE | 1793 | F848 |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!