Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1876 | I1150 | |
| 2 | 21 Sep 1892 | I1143 | |
| 3 | 12 Jun 1887 | I1135 | |
| 4 | 5 May 1889 | I1142 | |
| 5 | Apr 1870 | I1148 | |
| 6 | 8 Jan 1898 | I1145 | |
| 7 | 3 Jul 1894 | I1144 | |
| 8 | 8 Mar 1881 | I1152 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Oct 1882 | I1157 | |
| 2 | 12 Nov 1876 | I1153 | |
| 3 | I1148 | ||
| 4 | 23 Mar 1899 | I1746 | |
| 5 | 9 Aug 1900 | I1154 | |
| 6 | 8 Mar 1881 | I1147 |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!