Our Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I0555 | ||
| 2 | I0554 | ||
| 3 | I0386 | ||
| 4 | I0013 | ||
| 5 | 23 Feb 1928 | I1055 | |
| 6 | I0689 | ||
| 7 | I0892 | ||
| 8 | I0894 | ||
| 9 | I0895 | ||
| 10 | I0398 | ||
| 11 | I0396 | ||
| 12 | 28 Mar 1938 | I0199 | |
| 13 | I0392 | ||
| 14 | I0393 | ||
| 15 | I0394 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1934 | I1052 | |
| 2 | 22 Sep 1933 | I1051 | |
| 3 | 15 Feb 1930 | I1055 | |
| 4 | 27 Feb 1920 | I1068 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BUDA / HEISEL | F682 | |
| 2 | FOLTS / WENTA | 4 May 1957 | F499 |
| 3 | HEISEL / ERMIS | 9 Jun 1947 | F672 |
| 4 | LIMBERG / ROSNER | F607 | |
| 5 | PATZ / FRANZEL | F594 | |
| 6 | VONDROSS / BATES | F518 |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!