Our Family's Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1935 | I1189 | |
| 2 | 26 Aug 1954 | I1190 | |
| 3 | 23 Jul 1907 | I1103 | |
| 4 | 25 Feb 1934 | I1130 | |
| 5 | 11 Apr 1936 | I1101 | |
| 6 | 13 Mar 1943 | I1188 | |
| 7 | 25 Feb 1907 | I1133 | |
| 8 | I1105 | ||
| 9 | I0149 | ||
| 10 | I1113 | ||
| 11 | 5 Jul 1973 | I1107 | |
| 12 | 25 Feb 1967 | I1106 | |
| 13 | I1112 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1935 | I1135 | |
| 2 | 28 Sep 1966 | I1131 | |
| 3 | 25 Feb 1970 | I1103 | |
| 4 | 22 Jun 1954 | I1552 | |
| 5 | 13 Jul 1970 | I1495 | |
| 6 | 9 May 1946 | I1551 | |
| 7 | 1914 | I1550 | |
| 8 | 21 Jan 1933 | I1502 | |
| 9 | 6 Dec 1987 | I1188 | |
| 10 | 30 Jan 1949 | I1492 | |
| 11 | Jan 1972 | I1499 | |
| 12 | 4 Oct 1972 | I1509 | |
| 13 | 16 Apr 1959 | I1493 | |
| 14 | Nov 1969 | I1508 | |
| 15 | 20 Oct 1967 | I1511 | |
| 16 | Feb 1984 | I1513 | |
| 17 | 13 Jul 1971 | I1496 | |
| 18 | 4 Sep 1966 | I1213 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gardner / Duncan | 22 Mar 1933 | F707 |
| 2 | GARDNER / HENDRIX | 18 Apr 1898 | F863 |
| 3 | KIRK / Duncan | 14 Jan 1942 | F720 |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!