Our Family's Journey Through Time
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1856 | I74 | |
| 2 | 14 Jun 1859 | I1052 | |
| 3 | 19 Mar 1878 | I1732 | |
| 4 | 12 Jan 1882 | I1728 | |
| 5 | 16 Mar 1853 | I1051 | |
| 6 | About 1812 | I0277 | |
| 7 | Aug 1836 | I0278 | |
| 8 | Apr 1832 | I0122 | |
| 9 | 11 Apr 1848 | I0263 | |
| 10 | 19 Mar 1862 | I0096 | |
| 11 | May 1840 | I0172 | |
| 12 | 1855 | I1737 | |
| 13 | 2 Feb 1846 | I1731 | |
| 14 | Nov 1855 | I0264 | |
| 15 | Oct 1887 | I1729 | |
| 16 | Jan 1857 | I1736 | |
| 17 | Feb 1856 | I1735 | |
| 18 | 1800 | I1742 | |
| 19 | 1862 | I1232 |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!