Our Family's Journey Through Time
| 1. | John Leland HOH John married Caroline Mae HEISEL [Group Sheet] [Family Chart]
|
| 2. | John Leland HOH Family/Spouse: Maija Lisa SALMELA. [Group Sheet] [Family Chart] |
| 3. | Lillian Marcella HOH Lillian married Andrew Kenneth NITZ [Group Sheet] [Family Chart]
|
| 4. | Sharon Annette HOH Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 5. | Janet Lynn HOH |
| 6. | David John HOH David married Julie Anne BURIE [Group Sheet] [Family Chart] |
| 7. | Laura Mae HOH |
| 8. | Christina Tabea Esther NITZ |
| 9. | Daniel James Andrew NITZ |
| 10. | Brittney Jean HOH |
| 11. | April Rose HOH |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!