Our Family's Journey Through Time
| 1. | Kathryn Elizabeth NUNAMAKER Kathryn married George Stanley WENTA [Group Sheet] [Family Chart]
|
| 2. | Richard Stanley WENTA Richard married Christine Rene HOLLIS [Group Sheet] [Family Chart]
|
| 3. | Mary Christine WENTA Mary married Steve ANDERSON [Group Sheet] [Family Chart]
|
| 4. | Jean Marie WENTA Jean married Frank BOUSQUET [Group Sheet] [Family Chart]
|
| 5. | Robert John WENTA Robert married Karen BURKI [Group Sheet] [Family Chart]
|
| 6. | Ronald James WENTA Ronald married Debra Ann PFAFF [Group Sheet] [Family Chart]
|
| 7. | Scott HOLLIS-WENTA |
| 8. | Samantha Christine ANDERSON |
| 9. | Emily Theresa ANDERSON |
| 10. | Brett Matthew BOUSQUET |
| 11. | Bryce Adam BOUSQUET |
| 12. | Matthew George WENTA |
| 13. | Jacqueline Mary WENTA |
| 14. | Dustin Richard WENTA |
| 15. | Dason Robert WENTA |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!