Our Family's Journey Through Time
| 1. | William DE HUYHTESDON was born in 1254 in Huyhtesdon, Staffordshire, England; died in 1310 in Staffordshire, England. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Robert DE HUYHTESDON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | William DE HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | John DE HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 5. | Thomas DE HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | John DE HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Richard HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | Ralph HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 9. | Richard HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | William HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 11. | Thomas HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 12. | William HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!