Our Family's Journey Through Time
| 1. | William DE HUCHTESDONA was born in 1120 in Huchtesdona, Staffordshire, England; died in 1175 in Huchtesdona, Staffordshire, England. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Roger DE HUCHTESDONA Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | William DE HUCHTESDONA Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 4. | Richard DE HUCHTESDONA Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 5. | Richard DE HUHTESDON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | William DE HUYHTESDON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Robert DE HUYHTESDON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | William DE HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 9. | John DE HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | Thomas DE HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 11. | John DE HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 12. | Richard HIXSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!