Our Family's Journey Through Time
| 1. | Maude NEVILLE was born in Hornby, Lancashire, England. Family/Spouse: Theobold GARDINER. Theobold (son of Edmond GARDINER and Wife OTLEY) was born in Otley, Yorkshire, England. [Group Sheet] [Family Chart]
|
| 2. | Anthony GARDINER Family/Spouse: Bridgett ENTWYSELL. Bridgett was born in 1237 in Otley, Lancashire, England. [Group Sheet] [Family Chart]
|
| 3. | John GARDINER Family/Spouse: Edith STANGWISH. Edith was born in 1262 in Otley, Lancashire, England. [Group Sheet] [Family Chart]
|
| 4. | Thomas GARDINER Family/Spouse: Edith HOLLAND. Edith was born in 1287 in Denton, Lancashire, England. [Group Sheet] [Family Chart]
|
| 5. | Edmond GARDINER Family/Spouse: Rose WORSLEY. Rose was born in Otley, Lancashire, England. [Group Sheet] [Family Chart]
|
| 6. | John GARDINER |
| 7. | Thomas GARDINER Family/Spouse: Alice GERRARD. Alice was born in Lancashire, England. [Group Sheet] [Family Chart]
|
| 8. | Thomas GARDINER Family/Spouse: Isabel DE LATHOM. Isabel (daughter of Sir Thomas DE LATHOM, II and Isabella PILKINGTON) was born in 1365 in Ormskirk, Lathom, Lancashire, England; died on 26 Oct 1414 in Lancashire, England; was buried in Ormskirk Parish Churchyard, Lancashire, England. [Group Sheet] [Family Chart]
|
| 9. | Edmond GARDINER Family/Spouse: Barbara RADCLIFF. Barbara was born in Ordsall, Lancashire, England. [Group Sheet] [Family Chart]
|
| 10. | Thomas GARDINER Family/Spouse: Anna DE LA GROVE. Anna was born in 1424 in Grove Place, Buckinghamshire, England; died in 1524 in England. [Group Sheet] [Family Chart]
|
| 11. | Sir William GARDINER Family/Spouse: Helen TUDOR. Helen was born in 1459 in Snowdon, Carnarvonshire, Wales; died in 1485. [Group Sheet] [Family Chart]
|
| 12. | William GARDINER Family/Spouse: Elizabeth MITCHELL. Elizabeth was born in 1496 in Yorkshire, England; died in 1576 in Bermondsey, Surrey, England. [Group Sheet] [Family Chart]
|
| 13. | William GARDINER, Esquire Family/Spouse: Frances LUCE. Frances was born in 1536 in England; died in 1575 in Bermondsey, Surrey, England; was buried in Bermondsey, Surrey, England. [Group Sheet] [Family Chart]
|
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!