Our Family's Journey Through Time
| 1. | Violet Loraine DRAGER Violet married Arthur Alvin MATTRISCH [Group Sheet] [Family Chart]
|
| 2. | Roger Arthur MATTRISCH Family/Spouse: Helen GILBERT. [Group Sheet] [Family Chart] |
| 3. | Richard Robert MATTRISCH Richard married Karen Jean GANZOW [Group Sheet] [Family Chart]
|
| 4. | Jeannie Violet MATTRISCH Family/Spouse: Frank RUETH. [Group Sheet] [Family Chart]
Family/Spouse: Eugene GALLITZ. [Group Sheet] [Family Chart]
Family/Spouse: Ronald BURHANS. [Group Sheet] [Family Chart] |
| 5. | Beverly Ann MATTRISCH |
| 6. | Brian Lloyd MATTRISCH |
| 7. | David William MATTRISCH David married Michele Ann CHAFFIN [Group Sheet] [Family Chart]
|
| 8. | Daniel Donovan MATTRISCH Daniel married Betty Jo SHEPHERD [Group Sheet] [Family Chart]
|
| 9. | Donald James MATTRISCH |
| 10. | Dawn Marie MATTRISCH Dawn married Scott Caleb BORCHARDT [Group Sheet] [Family Chart] |
| 11. | Barbara Jane RUETH Barbara married Tom AMES [Group Sheet] [Family Chart] |
| 12. | Rebecca Jean RUETH |
| 13. | Toby James RUETH |
| 14. | Cathrine Sue GALLITZ |
| 15. | Timothy Jason GALLITZ |
| 16. | Jessica Lee MATTRISCH |
| 17. | Ryan David MATTRISCH |
| 18. | Brianna Jo MATTRISCH |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!