Our Family's Journey Through Time
| 1. | James LYONS was born in 1803 in Woodford Co., KY; died in Aug 1880 in Kentucky. Family/Spouse: Mary Ann JOHNSON. Mary was born in 1802 in Pennsylvania; died in 1880 in Kentucky. [Group Sheet] [Family Chart]
|
| 2. | Mary Jane LYONS |
| 3. | Matilda LYONS |
| 4. | Margaret Fanny LYONS |
| 5. | Virgil LYONS |
| 6. | Zelinda Scott LYONS Zelinda married Francis Marion HENDRIX on 21 Jan 1869 in Henry Co., KY. Francis (son of John Anderson HENDRIX and Matilda BEASLEY) was born on 25 Jan 1843 in Jennings, IN; died on 8 Jul 1920 in Butler Co., MO. [Group Sheet] [Family Chart]
|
| 7. | Elisha LYONS |
| 8. | Edward Lee HENDRIX |
| 9. | Mary Margaret HENDRIX |
| 10. | Emma Jane HENDRIX |
| 11. | Henrietta Anne HENDRIX Henrietta married Walter Harvey GARDNER on 18 Apr 1898 in Poplar Bluff, MO. Walter (son of Thomas Samuel GARDNER and Julia HICKS) was born on 24 Feb 1876 in Hickman Co., KY; died on 30 Jan 1949 in Poplar Bluff, MO; was buried in Black Creek Cemetery. [Group Sheet] [Family Chart]
|
| 12. | James Leonard HENDRIX |
| 13. | Francis Marion HENDRIX, Jr |
| 14. | William H HENDRIX |
| 15. | John Calvin HENDRIX |
| 16. | Charles Nicholas HENDRIX |
| 17. | Virgil Robert HENDRIX Family/Spouse: Rosa HENDRIX. Rosa was born in 1876. [Group Sheet] [Family Chart] |
| 18. | Albert Finley HENDRIX |
| 19. | Septa V HENDRIX |
| 20. | Maggie Jane GARDNER |
| 21. | Francis Lee GARDNER Francis married Samuel Albert HOPPE on 1 Jul 1919 in Butler Co., MO. Samuel was born on 18 Feb 1888 in Hubble, MO; died on 13 Jul 1971 in Poplar Bluff, MO. [Group Sheet] [Family Chart] |
| 22. | Julia GARDNER |
| 23. | Gertrude GARDNER |
| 24. | Walter Harvey GARDNER, Jr |
| 25. | William Marion GARDNER |
| 26. | Aaron GARDNER Aaron married Dena Opal DUNCAN on 22 Mar 1933 in Poplar Bluff, MO. Dena (daughter of Lonzeo Lee DUNCAN and Martha Odessa CHEZEM) was born on 24 Jul 1914 in Puxico, MO; died on 9 Mar 2005 in St. Louis, MO; was buried on 12 Mar 2005 in Memorial Gardens, Poplar Bluff, MO. [Group Sheet] [Family Chart]
|
| 27. | Charles Thomas GARDNER |
| 28. | Robert Alfred GARDNER |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!