Our Family's Journey Through Time
Matches 1 to 50 of 56 for Tree equals Heisel Family AND Branch equals The Amelia Mattrisch branch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BEABER, Edward | I0650 | b. 6 Nov 1901 | Heisel Family | The Amelia Mattrisch branch | |
| 2 | BORKOWSKI, Edward | I0649 | b. 11 Feb 1906 | Heisel Family | The Amelia Mattrisch branch | |
| 3 | DETERT, Floyd | I0713 | b. 6 Aug 1918 | Heisel Family | The Amelia Mattrisch branch | |
| 4 | DETERT, Sharon | I0714 | Heisel Family | The Amelia Mattrisch branch | ||
| 5 | DETERT, Susan | I0715 | Heisel Family | The Amelia Mattrisch branch | ||
| 6 | HEISEL, Amelia | I0098 | b. 17 Aug 1876 | Volhynia, Russia | Heisel Family | The Amelia Mattrisch branch |
| 7 | HOTTIE, Beverly | I0643 | Heisel Family | The Amelia Mattrisch branch | ||
| 8 | JOHNSON, Abigail | I0711 | Heisel Family | The Amelia Mattrisch branch | ||
| 9 | JOHNSON, Adriana | I0710 | Heisel Family | The Amelia Mattrisch branch | ||
| 10 | JOHNSON, Ashley | I0696 | Heisel Family | The Amelia Mattrisch branch | ||
| 11 | JOHNSON, Bridget Ann | I0761 | Heisel Family | The Amelia Mattrisch branch | ||
| 12 | JOHNSON, Garret | I0712 | Heisel Family | The Amelia Mattrisch branch | ||
| 13 | JOHNSON, Gary | I0695 | Heisel Family | The Amelia Mattrisch branch | ||
| 14 | JOHNSON, Nicole Marie | I0762 | Heisel Family | The Amelia Mattrisch branch | ||
| 15 | JOHNSON, Rebecca Leigh | I0763 | Heisel Family | The Amelia Mattrisch branch | ||
| 16 | JOHNSON, Timothy Joseph | I0689 | Heisel Family | The Amelia Mattrisch branch | ||
| 17 | KASPER, Loretta A | I0585 | b. 21 Jan 1907 | Heisel Family | The Amelia Mattrisch branch | |
| 18 | KOBUS, Fred | I0641 | b. 1890 | Heisel Family | The Amelia Mattrisch branch | |
| 19 | KOBUS, Fred Jr. | I0642 | Heisel Family | The Amelia Mattrisch branch | ||
| 20 | MATTRISCH, Amelia | I0651 | b. 3 Apr 1910 | Heisel Family | The Amelia Mattrisch branch | |
| 21 | MATTRISCH, Arlene Anna | I0639 | b. 7 Jun 1935 | Heisel Family | The Amelia Mattrisch branch | |
| 22 | MATTRISCH, Arnold Edward | I0638 | b. 7 Jun 1935 | Menominee, MI | Heisel Family | The Amelia Mattrisch branch |
| 23 | MATTRISCH, August "Gust" | I0288 | b. 24 Apr 1897 | Heisel Family | The Amelia Mattrisch branch | |
| 24 | MATTRISCH, Augusta | I0652 | b. 10 Oct 1912 | Heisel Family | The Amelia Mattrisch branch | |
| 25 | MATTRISCH, Barbara Ann | I0881 | Heisel Family | The Amelia Mattrisch branch | ||
| 26 | MATTRISCH, Beth Mary | I0692 | Heisel Family | The Amelia Mattrisch branch | ||
| 27 | MATTRISCH, Bradley Arnold | I0691 | Heisel Family | The Amelia Mattrisch branch | ||
| 28 | MATTRISCH, Brenda Lee | I0688 | Heisel Family | The Amelia Mattrisch branch | ||
| 29 | MATTRISCH, Bruce Edward | I0690 | Heisel Family | The Amelia Mattrisch branch | ||
| 30 | MATTRISCH, Charles | I0653 | b. Apr 1916 | Heisel Family | The Amelia Mattrisch branch | |
| 31 | MATTRISCH, Edward | I0289 | b. 9 Jul 1900 | Heisel Family | The Amelia Mattrisch branch | |
| 32 | MATTRISCH, Gottlieb | I1093 | b. 1867 | Volhynia, Russia | Heisel Family | The Amelia Mattrisch branch |
| 33 | MATTRISCH, Grace | I0634 | b. 13 Apr 1945 | Heisel Family | The Amelia Mattrisch branch | |
| 34 | MATTRISCH, Henrietta | I0290 | b. 12 Oct 1902 | Heisel Family | The Amelia Mattrisch branch | |
| 35 | MATTRISCH, John G | I0287 | b. 8 Feb 1895 | Heisel Family | The Amelia Mattrisch branch | |
| 36 | MATTRISCH, Laura | I0291 | b. 26 Jan 1906 | Heisel Family | The Amelia Mattrisch branch | |
| 37 | MATTRISCH, Mark | I0636 | Heisel Family | The Amelia Mattrisch branch | ||
| 38 | MATTRISCH, Norman | I0633 | b. 16 Aug 1940 | Heisel Family | The Amelia Mattrisch branch | |
| 39 | MATTRISCH, Raymond | I0632 | Heisel Family | The Amelia Mattrisch branch | ||
| 40 | MATTRISCH, Sara | I0637 | Heisel Family | The Amelia Mattrisch branch | ||
| 41 | MICHAELSON, Craig | I0694 | b. 28 Oct 1967 | Heisel Family | The Amelia Mattrisch branch | |
| 42 | MICHAELSON, Donald | I0584 | Heisel Family | The Amelia Mattrisch branch | ||
| 43 | MICHAELSON, Lynn | I0693 | Heisel Family | The Amelia Mattrisch branch | ||
| 44 | OLECK, Wilhelmenia | I0760 | Heisel Family | The Amelia Mattrisch branch | ||
| 45 | PATZ, Anna | I0575 | b. 3 Mar 1904 | Heisel Family | The Amelia Mattrisch branch | |
| 46 | PATZ, John | I1036 | Heisel Family | The Amelia Mattrisch branch | ||
| 47 | PODESTAT, Mary Ann | I0635 | Heisel Family | The Amelia Mattrisch branch | ||
| 48 | POTTER, Douglas | I0648 | Heisel Family | The Amelia Mattrisch branch | ||
| 49 | POTTER, Ernest | I0646 | Heisel Family | The Amelia Mattrisch branch | ||
| 50 | POTTER, Jake | I0716 | Heisel Family | The Amelia Mattrisch branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!