Our Family's Journey Through Time
Matches 1 to 50 of 178 for Tree equals Heisel Family AND Branch equals The Gustav Heisel branch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ABTS, Keith Allen | I0820 | Heisel Family | The Gustav Heisel branch | ||
| 2 | BARRON, Antonio | I1030 | Heisel Family | The Gustav Heisel branch | ||
| 3 | BARRON, Joe | I1031 | Heisel Family | The Gustav Heisel branch | ||
| 4 | BARRON, Michele | I1032 | Heisel Family | The Gustav Heisel branch | ||
| 5 | BECHT, Patricia Ann | I0971 | Heisel Family | The Gustav Heisel branch | ||
| 6 | BEDNARZ, Mollie | I0116 | b. 22 Sep 1874 | Heisel Family | The Gustav Heisel branch | |
| 7 | BROWN, Heather Ann | I0908 | Heisel Family | The Gustav Heisel branch | ||
| 8 | BUBOLTZ, Karen Marie | I0804 | Heisel Family | The Gustav Heisel branch | ||
| 9 | CASTELLANO, Gregory Allan | I0907 | Heisel Family | The Gustav Heisel branch | ||
| 10 | CLICK, Cheryl Lynn | I0876 | Heisel Family | The Gustav Heisel branch | ||
| 11 | CURTIS, Bessie | I0756 | Heisel Family | The Gustav Heisel branch | ||
| 12 | DECKER, Arthur | I1050 | b. 8 Dec 1926 | Heisel Family | The Gustav Heisel branch | |
| 13 | DEERING, Jeffrey John | I0788 | Heisel Family | The Gustav Heisel branch | ||
| 14 | DEERING, Kristy Jo | I0911 | Heisel Family | The Gustav Heisel branch | ||
| 15 | DEERING, Michael Adam | I0906 | Heisel Family | The Gustav Heisel branch | ||
| 16 | DEERING, Michael Carl | I0787 | Heisel Family | The Gustav Heisel branch | ||
| 17 | DEERING, Sabrina Ann | I0905 | Heisel Family | The Gustav Heisel branch | ||
| 18 | DEERING, Tamara Lynn | I0912 | Heisel Family | The Gustav Heisel branch | ||
| 19 | DEERING, Weslie Ann | I1025 | Heisel Family | The Gustav Heisel branch | ||
| 20 | DEERING, William Henry | I0786 | Heisel Family | The Gustav Heisel branch | ||
| 21 | DEERING, Wyatt Adam | I0909 | Heisel Family | The Gustav Heisel branch | ||
| 22 | FOERSTER, Linda LaVerne | I0938 | Heisel Family | The Gustav Heisel branch | ||
| 23 | GOETZ, Rebeca | I0816 | Heisel Family | The Gustav Heisel branch | ||
| 24 | HASTINGS, Blaine Edward | I0868 | Heisel Family | The Gustav Heisel branch | ||
| 25 | HASTINGS, Noah Robert | I0871 | Heisel Family | The Gustav Heisel branch | ||
| 26 | HASTINGS, Samuel Edward | I0872 | Heisel Family | The Gustav Heisel branch | ||
| 27 | HASTINGS, Steven Patrick | I0869 | Heisel Family | The Gustav Heisel branch | ||
| 28 | HASTINGS, Taylor Allen | I0870 | Heisel Family | The Gustav Heisel branch | ||
| 29 | HEISEL, Carole Jean | I0571 | b. 29 Jun 1943 | Heisel Family | The Gustav Heisel branch | |
| 30 | HEISEL, Diane | I0656 | Heisel Family | The Gustav Heisel branch | ||
| 31 | HEISEL, Donald Phillip | I0572 | Heisel Family | The Gustav Heisel branch | ||
| 32 | HEISEL, Eileen Minnie | I0570 | Heisel Family | The Gustav Heisel branch | ||
| 33 | HEISEL, Gottlieb | I0285 | b. 20 Jan 1910 | Heisel Family | The Gustav Heisel branch | |
| 34 | HEISEL, Gustav | I0083 | b. 17 Jan 1869 | Volhynia, Russia | Heisel Family | The Gustav Heisel branch |
| 35 | HEISEL, Infant Boy | I0989 | b. 19 Sep 1919 | Heisel Family | The Gustav Heisel branch | |
| 36 | HEISEL, Infant Girl | I0364 | b. 10 Jun 1912 | Beaver, WI | Heisel Family | The Gustav Heisel branch |
| 37 | HEISEL, Jenny | I0282 | b. 9 Jan 1903 | Heisel Family | The Gustav Heisel branch | |
| 38 | HEISEL, John | I0569 | b. 17 Mar 1897 | Heisel Family | The Gustav Heisel branch | |
| 39 | HEISEL, Lottie | I0568 | b. 29 Jul 1901 | Heisel Family | The Gustav Heisel branch | |
| 40 | HEISEL, Lydia | I0284 | b. 24 Apr 1908 | Heisel Family | The Gustav Heisel branch | |
| 41 | HEISEL, Mark Philip | I0655 | Heisel Family | The Gustav Heisel branch | ||
| 42 | HEISEL, Raymond Lee | I0573 | Heisel Family | The Gustav Heisel branch | ||
| 43 | HEISEL, William | I0283 | b. 1906 | Heisel Family | The Gustav Heisel branch | |
| 44 | HERNDEN, Kathlyn Durham | I0791 | Heisel Family | The Gustav Heisel branch | ||
| 45 | HERZOG, Aaron Nathanial | I0877 | Heisel Family | The Gustav Heisel branch | ||
| 46 | HERZOG, Adelin Florence | I0785 | Heisel Family | The Gustav Heisel branch | ||
| 47 | HERZOG, Amelia Elsa | I0662 | b. 10 Jul 1920 | Heisel Family | The Gustav Heisel branch | |
| 48 | HERZOG, Arnold Gordon | I0789 | Heisel Family | The Gustav Heisel branch | ||
| 49 | HERZOG, Benjamin | I0818 | Heisel Family | The Gustav Heisel branch | ||
| 50 | HERZOG, Brad Richard | I0808 | Heisel Family | The Gustav Heisel branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!