Our Family's Journey Through Time
Matches 1 to 50 of 96 for Tree equals Heisel Family AND Branch equals The Mary Mattrisch branch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AMES, Tom | I0921 | Heisel Family | The Mary Mattrisch branch | ||
| 2 | BACKLINE, John | I0738 | Heisel Family | The Mary Mattrisch branch | ||
| 3 | BARCZAK, David | I0891 | Heisel Family | The Mary Mattrisch branch | ||
| 4 | BLAKE, Aron | I0724 | b. 4 Jul 1984 | Heisel Family | The Mary Mattrisch branch | |
| 5 | BLAKE, Barak | I0723 | Heisel Family | The Mary Mattrisch branch | ||
| 6 | BLAKE, Hannah | I0725 | Heisel Family | The Mary Mattrisch branch | ||
| 7 | BLAKE, Rachael | I0722 | Heisel Family | The Mary Mattrisch branch | ||
| 8 | BLAKE, Randy | I0721 | Heisel Family | The Mary Mattrisch branch | ||
| 9 | BORCHARDT, Scott Caleb | I0933 | Heisel Family | The Mary Mattrisch branch | ||
| 10 | BURHANS, Ronald | I0927 | Heisel Family | The Mary Mattrisch branch | ||
| 11 | CHAFFIN, Michele Ann | I0928 | Heisel Family | The Mary Mattrisch branch | ||
| 12 | COOK, Tracy | I0729 | Heisel Family | The Mary Mattrisch branch | ||
| 13 | DRAGER, Violet Loraine | I0704 | Heisel Family | The Mary Mattrisch branch | ||
| 14 | EVANS, Dawn Barczak | I0890 | Heisel Family | The Mary Mattrisch branch | ||
| 15 | GALLITZ, Cathrine Sue | I0925 | Heisel Family | The Mary Mattrisch branch | ||
| 16 | GALLITZ, Eugene | I0924 | Heisel Family | The Mary Mattrisch branch | ||
| 17 | GALLITZ, Timothy Jason | I0926 | Heisel Family | The Mary Mattrisch branch | ||
| 18 | GANZOW, Karen Jean | I0914 | Heisel Family | The Mary Mattrisch branch | ||
| 19 | GARONEY, Charlotta | I0669 | Heisel Family | The Mary Mattrisch branch | ||
| 20 | GILBERT, Helen | I0913 | Heisel Family | The Mary Mattrisch branch | ||
| 21 | GRAETZ, Allen Charles | I0682 | Heisel Family | The Mary Mattrisch branch | ||
| 22 | GRAETZ, Alvin | I0680 | b. 11 Jul 1937 | Heisel Family | The Mary Mattrisch branch | |
| 23 | GRAETZ, Eric Jay | I0683 | Heisel Family | The Mary Mattrisch branch | ||
| 24 | GRAETZ, Jeff Alvin | I0681 | Heisel Family | The Mary Mattrisch branch | ||
| 25 | GRETZON, Amanda | I0730 | Heisel Family | The Mary Mattrisch branch | ||
| 26 | GRETZON, Arvid | I0675 | Heisel Family | The Mary Mattrisch branch | ||
| 27 | GRETZON, Brandon | I0727 | Heisel Family | The Mary Mattrisch branch | ||
| 28 | GRETZON, David | I0677 | Heisel Family | The Mary Mattrisch branch | ||
| 29 | GRETZON, Eric | I0733 | Heisel Family | The Mary Mattrisch branch | ||
| 30 | GRETZON, Haley | I0734 | Heisel Family | The Mary Mattrisch branch | ||
| 31 | GRETZON, Jamie | I0737 | Heisel Family | The Mary Mattrisch branch | ||
| 32 | GRETZON, Kadee | I0731 | Heisel Family | The Mary Mattrisch branch | ||
| 33 | GRETZON, Kevin | I0728 | Heisel Family | The Mary Mattrisch branch | ||
| 34 | GRETZON, Matthew | I0736 | Heisel Family | The Mary Mattrisch branch | ||
| 35 | GRETZON, Randy | I0676 | Heisel Family | The Mary Mattrisch branch | ||
| 36 | GRETZON, Rodney | I0671 | Heisel Family | The Mary Mattrisch branch | ||
| 37 | GRETZON, Sandra | I0673 | Heisel Family | The Mary Mattrisch branch | ||
| 38 | GRETZON, Troy | I0672 | Heisel Family | The Mary Mattrisch branch | ||
| 39 | GROSSE, Emily | I0590 | b. 14 Aug 1908 | Heisel Family | The Mary Mattrisch branch | |
| 40 | HAMMERER, Linda | I0898 | b. 6 Oct | Heisel Family | The Mary Mattrisch branch | |
| 41 | HARTS, Carman | I0726 | Heisel Family | The Mary Mattrisch branch | ||
| 42 | HEISEL, Mary | I0096 | b. 19 Mar 1862 | Prussia | Heisel Family | The Mary Mattrisch branch |
| 43 | HEMPEL, Jack | I0720 | Heisel Family | The Mary Mattrisch branch | ||
| 44 | KOSTREVA, Augusta | I0885 | Heisel Family | The Mary Mattrisch branch | ||
| 45 | KOSTREVA, Kathrine Townsend | I0582 | Heisel Family | The Mary Mattrisch branch | ||
| 46 | LEISNER, Caroline | I0670 | b. 16 Sep 1914 | Two Rivers, WI | Heisel Family | The Mary Mattrisch branch |
| 47 | LEISNER, Helen | I0702 | Heisel Family | The Mary Mattrisch branch | ||
| 48 | LEISNER, Paul | I0719 | b. 17 Mar 1893 | Heisel Family | The Mary Mattrisch branch | |
| 49 | MATTRISCH, Adolph | I0173 | b. 8 Sep 1885 | Volhynia, Russia | Heisel Family | The Mary Mattrisch branch |
| 50 | MATTRISCH, Arthur Alvin | I0701 | b. 20 Aug 1918 | Heisel Family | The Mary Mattrisch branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!