Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with ANNA AND Tree equals Heisel Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARRETT, Anna Bonehart | I1170 | Heisel Family | The Louis Heisel branch | ||
| 2 | BERTSCH, Anna | I80 | b. About 1754 | Gross Spalienen, Kreis Ortelsburg, East Prussia | Heisel Family | The Louis Heisel branch |
| 3 | DE LA GROVE, Anna | I1620 | b. 1424 | Grove Place, Buckinghamshire, England | Heisel Family | The Louis Heisel branch |
| 4 | HEISEL, Anna E. | I0274 | b. 22 Feb 1898 | Heisel Family | The Ludwig Heisel branch | |
| 5 | HIXSON, Anna | I1297 | b. 1686 | Crosswicke, NJ | Heisel Family | The Louis Heisel branch |
| 6 | PATZ, Anna | I0575 | b. 3 Mar 1904 | Heisel Family | The Amelia Mattrisch branch | |
| 7 | POTKAY, Anna | I0147 | Heisel Family | The Adolph Heisel branch | ||
| 8 | RIDGWAY, Anna Barrett | I1154 | b. 10 Sep 1810 | Breckenridge County, KY | Heisel Family | The Louis Heisel branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!