Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name starts with AUGUST AND Tree equals Heisel Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GUSICK, August | I0576 | b. 7 Aug 1902 | Heisel Family | The Ludwig Heisel branch | |
| 2 | HEISEL, August | I0153 | b. 8 Apr 1903 | Heisel Family | The Louis Heisel branch | |
| 3 | KESHEMBERG, AuGUSTA | I64 | b. 14 Jun 1890 | Toporitsche, Volhynia, Russia | Heisel Family | The Louis Heisel branch |
| 4 | KOSTREVA, Augusta | I0885 | Heisel Family | The Mary Mattrisch branch | ||
| 5 | MATTRISCH, August "Gust" | I0288 | b. 24 Apr 1897 | Heisel Family | The Amelia Mattrisch branch | |
| 6 | MATTRISCH, Augusta | I0652 | b. 10 Oct 1912 | Heisel Family | The Amelia Mattrisch branch | |
| 7 | NASGOWITZ, August | I0276 | b. 16 Aug 1870 | Russia | Heisel Family | The Ludwig Heisel branch |
| 8 | RAKOWSKI, Augusta | I0264 | b. Nov 1855 | Prussia | Heisel Family | The Ludwig Heisel branch |
| 9 | ROSNER, August | I0026 | Heisel Family | The Adolph Heisel branch | ||
| 10 | SHEVY, August | I0165 | b. 12 Aug 1914 | Beaver, WI | Heisel Family | The Louis Heisel branch |
| 11 | SHEVY, August Emil | I0170 | b. 4 Nov 1946 | Lena WI | Heisel Family | The Louis Heisel branch |
| 12 | TIBUSCH, Augusta | I1037 | Heisel Family | The Louis Heisel branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!