Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name starts with DANIEL AND Tree equals Heisel Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CEHANOVICH, Daniel | I0483 | Heisel Family | The Louis Heisel branch | ||
| 2 | CHEZEM, Daniel George | I1187 | b. 20 Oct 1815 | Baltimore, MD | Heisel Family | The Louis Heisel branch |
| 3 | CRUME, Daniel | I1171 | b. 1 Sep 1680 | Kilmonarch, Scotland | Heisel Family | The Louis Heisel branch |
| 4 | HEISEL, Daniel Dewey | I0308 | Heisel Family | The Adolph Heisel branch | ||
| 5 | HORN, Daniel Sr. | I66 | b. 22 Jan 1884 | Russia | Heisel Family | The Louis Heisel branch |
| 6 | MATTRISCH, Daniel Donovan | I0916 | Heisel Family | The Mary Mattrisch branch | ||
| 7 | MCGINNIS, Daniel | I0544 | Heisel Family | The Louis Heisel branch | ||
| 8 | MCGINNIS, Daniel James IV | I0545 | Heisel Family | The Louis Heisel branch | ||
| 9 | NITZ, Daniel James Andrew | I0355 | Heisel Family | The Adolph Heisel branch | ||
| 10 | ROSNER, Daniel August | I0138 | Heisel Family | The Adolph Heisel branch | ||
| 11 | SKROHIL, Daniel | I0442 | Heisel Family | The Minnie Cole branch | ||
| 12 | SKROHIL, Daniel | I0445 | Heisel Family | The Minnie Cole branch | ||
| 13 | SWENTY, Daniel | I0240 | Heisel Family | The Adolph Heisel branch | ||
| 14 | WARD, Daniel A | I0774 | Heisel Family | The Gustav Heisel branch | ||
| 15 | YOAP, Daniel Fredrick | I0227 | Heisel Family | The Adolph Heisel branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!