Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with FRANCIS AND Tree equals Heisel Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FOREST, Francis William | I0325 | Heisel Family | The Adolph Heisel branch | ||
| 2 | GARDNER, Francis Lee | I1495 | b. 24 Feb 1900 | Butler Co., MO | Heisel Family | The Louis Heisel branch |
| 3 | HENDRIX, Francis Marion | I1504 | b. 25 Jan 1843 | Jennings, IN | Heisel Family | The Louis Heisel branch |
| 4 | HENDRIX, Francis Marion Jr | I1509 | b. 19 Sep 1878 | Kentucky | Heisel Family | The Louis Heisel branch |
| 5 | MAYBERRY, Francis | I1390 | b. 1854 | Liberty Township, MO | Heisel Family | The Louis Heisel branch |
| 6 | NICHOLS, Francis W | I1364 | b. 15 Aug 1848 | Indiana | Heisel Family | The Louis Heisel branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!