Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name starts with MICHAEL AND Tree equals Heisel Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAER, Michael Scot | I0118 | Heisel Family | The Adolph Heisel branch | ||
| 2 | COLE, Michael | I0454 | Heisel Family | The Minnie Cole branch | ||
| 3 | DEERING, Michael Adam | I0906 | Heisel Family | The Gustav Heisel branch | ||
| 4 | DEERING, Michael Carl | I0787 | Heisel Family | The Gustav Heisel branch | ||
| 5 | FOLTS, Michael John | I0385 | Heisel Family | The Louis Heisel branch | ||
| 6 | KOENIG, Michael | I0186 | Heisel Family | The Adolph Heisel branch | ||
| 7 | LAUSTON, Michael | I0488 | Heisel Family | The Louis Heisel branch | ||
| 8 | LOVELESS, Michael | I1111 | Heisel Family | The Louis Heisel branch | ||
| 9 | PALM, Michael Jr | I0343 | Heisel Family | The Adolph Heisel branch | ||
| 10 | PULLEY, Michael Christopher | I1755 | Heisel Family | The Louis Heisel branch | ||
| 11 | SCHIEWY, Michael | I1741 | b. 7 Oct 1783 | Kurwien, Kreis Johannisburg, East Prussia | Heisel Family | The Louis Heisel branch |
| 12 | SCHOUNARD, Michael | I0066 | Heisel Family | The Adolph Heisel branch | ||
| 13 | SHEVEY, Michael Sr. | I83 | b. 3 Jul 1847 | East Prussia | Heisel Family | The Louis Heisel branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!