Our Family's Journey Through Time
Matches 1 to 17 of 17 for First Name starts with NANCY AND Tree equals Heisel Family
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AUGUSTINE, Nancy Carol | I0317 | Heisel Family | The Adolph Heisel branch | ||
| 2 | DAVIS, Nancy Anna | I1309 | b. 21 Sep 1770 | Tennessee | Heisel Family | The Louis Heisel branch |
| 3 | DILLON, Nancy | I19 | b. 1784 | Heisel Family | The Louis Heisel branch | |
| 4 | DUNCAN, Nancy V | I1381 | b. 1850 | Kentucky | Heisel Family | The Louis Heisel branch |
| 5 | HENDRIX, Nancy Jane | I1527 | b. 1829 | Kentucky | Heisel Family | The Louis Heisel branch |
| 6 | HIXSON, Nancy Jane | I1246 | b. Apr 1864 | Missouri | Heisel Family | The Louis Heisel branch |
| 7 | JAMES, Nancy | I23 | b. 1775 | Heisel Family | The Louis Heisel branch | |
| 8 | LEWIS, Nancy | I1014 | Heisel Family | The Gustav Heisel branch | ||
| 9 | MARKHAM, Nancy Columbine | I1379 | b. 1825 | Kentucky | Heisel Family | The Louis Heisel branch |
| 10 | MAYBERRY, Nancy Jane | I1446 | b. 1849 | Bollinger Co., MO | Heisel Family | The Louis Heisel branch |
| 11 | MITCHELL, Nancy Adaline | I7 | b. 1842 | Heisel Family | The Louis Heisel branch | |
| 12 | RIDGWAY, Nancy Grey | I1183 | b. 29 Nov 1822 | Ohio County, KY | Heisel Family | The Louis Heisel branch |
| 13 | SCOTT, Nancy Elizabeth | I1443 | b. 13 May 1867 | Finney Hollow, MO | Heisel Family | The Louis Heisel branch |
| 14 | SWEARINGEN, Nancy | I1420 | b. 27 Sep 1784 | Rockingham Co., NC | Heisel Family | The Louis Heisel branch |
| 15 | WALKER, Nancy Marie | I0234 | Heisel Family | The Adolph Heisel branch | ||
| 16 | WALLER, Nancy Hanby | I1465 | b. 1824 | Virginia | Heisel Family | The Louis Heisel branch |
| 17 | WILLIFORD, Nancy | I1455 | b. 1832 | Tennessee | Heisel Family | The Louis Heisel branch |
This site primarily chronicles that path of the German-Prussian Heisels of Northeast Wisconsin. The family tree information within this site is private, and only family members associated with the tree are eligible for access. To gain access, register for a user account here, then state who you are in the comments section. You can also contact Ed or John Heisel directly. Thanks for visiting!